High quality Automatic PET / Plastic bottle making machine
Basic Info
Model No.: HYG-2
Product Description






| ITEM | UNIT | HYG-2 | HYG-4 | HYG-6 | |
Machine
| Clamping force | Kn | 1500 | 2000 | 2500 | |
Clamping stroke | mm | 230 | 230 | 230 | ||
Stretching stroke | mm | 370 | 370 | 370 | ||
Bottom stroke | mm | 70 | 70 | 70 | ||
Number of cavities | Cavity | 2 | 4 | 6 | ||
Container
| Max. container volume | ltr | 2L | 2L | 2L | |
Max Neck diameter | mm | 50 | 50 | 50 | ||
Max .container diameter | mm | 200 | 200 | 200 | ||
Max. container height | mm | 330 | 330 | 330 | ||
Theoretical output | bph | 1600-2000 | 3000-4000 | 4000-5000 | ||
Electrical System
| Total power | KW | 25 | 35 | 40 | |
Heating power | KW | 15 | 25 | 30 | ||
Power supply | 380-220-110V/50-60HZ | |||||
Power consumption | KW/H | 15(0.5L) | 22(0.5L) | 28 (0.5L) | ||
Air system | Operating pressure | Mpa | 0.8 | 0.8 | 0.8 | |
Low pressure consumption | L/min | 600(0.5L) | 1000(0.5L) | 1300 (0.5L) | ||
Blowing pressure | Mpa | 3.0 | 3.0 | 3.0 | ||
High pressure consumption | L/min | 1000(0.5L) | 2000(0.5L) | 3000(0.5L) | ||
Machine size | Main machine(L×W×H)
| cm | 230*140*180 | 360*170*180 | 500*180*2050 | |
Preform auto-loader | cm | 115*95*185 | 115*95*185 | 115*95*185 | ||
Machine weight | Kg | 2000 | 3000 | 4000 | ||
|

Product Categories : Plastic bottle blowing machine
Premium Related Products